On a scale of 1 to 10, where 1 is "Not clear at all" and 10 is "Very Clear", how clear is the main menu page? (eg. buttons well-labelled with right function)
1 | ![]() ![]() ![]() |
2 | ![]() ![]() ![]() |
3 | ![]() ![]() ![]() |
4 | ![]() ![]() ![]() |
5 | ![]() ![]() ![]() |
6 | ![]() ![]() ![]() |
7 | ![]() ![]() ![]() |
8 | ![]() ![]() ![]() |
9 | ![]() ![]() ![]() |
10 | ![]() ![]() ![]() |
On a scale of 1 to 10, where 1 is "Very difficult" and 10 is "Very easy", how easy was it to find a recipe for pancakes?
1 | ![]() ![]() ![]() |
2 | ![]() ![]() ![]() |
3 | ![]() ![]() ![]() |
4 | ![]() ![]() ![]() |
5 | ![]() ![]() ![]() |
6 | ![]() ![]() ![]() |
7 | ![]() ![]() ![]() |
8 | ![]() ![]() ![]() |
9 | ![]() ![]() ![]() |
10 | ![]() ![]() ![]() |
On a scale of 1 to 10, where 1 is "Very difficult" and 10 is "Very easy", how easy was it to find out what items you were running low on?
1 | ![]() ![]() ![]() |
2 | ![]() ![]() ![]() |
3 | ![]() ![]() ![]() |
4 | ![]() ![]() ![]() |
5 | ![]() ![]() ![]() |
6 | ![]() ![]() ![]() |
7 | ![]() ![]() ![]() |
8 | ![]() ![]() ![]() |
9 | ![]() ![]() ![]() |
10 | ![]() ![]() ![]() |